Best Novel | |
1 | 2312 by Kim Stanley Robinson (Orbit) |
2 | Blackout by Mira Grant (Orbit) |
3 | Captain Vorpatril's Alliance by Lois McMaster Bujold (Baen) |
5 | Redshirts: A Novel with Three Codas by John Scalzi (Tor) |
4 | Throne of the Crescent Moon by Saladin Ahmed (DAW) |
— | No Award |
Best Novella | |
— | After the Fall, Before the Fall, During the Fall by Nancy Kress (Tachyon Publications) |
2 | The Emperor's Soul by Brandon Sanderson (Tachyon Publications) |
4 | On a Red Station, Drifting by Aliette de Bodard (Immersion Press) |
3 | San Diego 2014: The Last Stand of the California Browncoats by Mira Grant (Orbit) |
1 | "The Stars Do Not Lie" by Jay Lake (Asimov's, Oct-Nov 2012) |
5 | No Award |
Best Novelette | |
5 | "The Boy Who Cast No Shadow" by Thomas Olde Heuvelt (Postscripts: Unfit For Eden, PS Publications) |
4 | "Fade To White" by Catherynne M. Valente (Clarkesworld, August 2012) |
2 | "The Girl-Thing Who Went Out for Sushi" by Pat Cadigan (Edge of Infinity, Solaris) |
1 | "In Sea-Salt Tears" by Seanan McGuire (Self-published) |
3 | "Rat-Catcher" by Seanan McGuire (A Fantasy Medley 2, Subterranean) |
— | No Award |
Best Short Story | |
2 | "Immersion" by Aliette de Bodard (Clarkesworld, June 2012) |
— | "Mantis Wives" by Kij Johnson (Clarkesworld, August 2012) |
1 | "Mono no Aware" by Ken Liu (The Future is Japanese, VIZ Media LLC) |
3 | No Award |
Best Related Work | |
3 | The Cambridge Companion to Fantasy Literature Edited by Edward James & Farah Mendlesohn (Cambridge UP) |
1 | Chicks Dig Comics: A Celebration of Comic Books by the Women Who Love Them Edited by Lynne M. Thomas & Sigrid Ellis (Mad Norwegian Press) |
5 | Chicks Unravel Time: Women Journey Through Every Season of Doctor Who Edited by Deborah Stanish & L.M. Myles (Mad Norwegian Press) |
4 | I Have an Idea for a Book… The Bibliography of Martin H. Greenberg Compiled by Martin H. Greenberg, edited by John Helfers (The Battered Silicon Dispatch Box) |
2 | Writing Excuses Season Seven by Brandon Sanderson, Dan Wells, Mary Robinette Kowal, Howard Tayler and Jordan Sanderson |
— | No Award |
Best Graphic Novel | |
4 | Grandville Bête Noire Written and Illustrated by Bryan Talbot (Dark Horse Comics, Jonathan Cape) |
3 | Locke & Key Volume 5: Clockworks Written by Joe Hill, Illustrated by Gabriel Rodriguez (IDW) |
1 | Saga, Volume One Written by Brian K. Vaughn, Illustrated by Fiona Staples (Image Comics) |
— | Schlock Mercenary: Random Access Memorabilia by Howard Tayler, Colors by Travis Walton (Hypernode Media) |
2 | Saucer Country, Volume 1: Run Written by Paul Cornell, Illustrated by Ryan Kelly, Jimmy Broxton and Goran Sudžuka (Vertigo) |
5 | No Award |
Best Dramatic Presentation (Long Form) | |
1 | The Avengers Screenplay & Directed by Joss Whedon (Marvel Studios, Disney, Paramount) |
2 | The Cabin in the Woods Screenplay by Drew Goddard & Joss Whedon, Directed by Drew Goddard (Mutant Enemy, Lionsgate) |
4 | The Hobbit: An Unexpected Journey Screenplay by Fran Walsh, Philippa Boyens, Peter Jackson & Guillermo del Toro, Directed by Peter Jackson (WingNut Films, New Line Cinema, MGM, Warner Bros) |
3 | The Hunger Games Screenplay by Gary Ross & Suzanne Collins, Directed by Gary Ross (Lionsgate, Color Force) |
5 | Looper Screenplay & Directed by Rian Johnson (FilmDistrict, EndGame Entertainment) |
— | No Award |
Best Dramatic Presentation (Short Form) | |
3 | Doctor Who: "The Angels Take Manhattan" Written by Steven Moffat, Directed by Nick Hurran (BBC Wales) |
4 | Doctor Who: "Asylum of the Daleks" Written by Steven Moffat; Directed by Nick Hurran (BBC Wales) |
5 | Doctor Who: "The Snowmen" Written by Steven Moffat, Directed by Saul Metzstein (BBC Wales) |
2 | Fringe: "Letters of Transit" Written by J.J. Abrams, Alex Kurtzman, Roberto Orci, Akiva Goldsman, J.H.Wyman, Jeff Pinkner. Directed by Joe Chappelle (Fox) |
1 | Game of Thrones: "Blackwater" Written by George R.R. Martin, Directed by Neil Marshall. Created by David Benioff and D.B. Weiss (HBO) |
— | No Award |
Best Editor (Short) | |
5 | John Joseph Adams |
1 | Neil Clarke |
3 | Stanley Schmidt |
2 | Jonathan Strahan |
4 | Sheila Williams |
— | No Award |
Best Editor (Long) | |
3 | Lou Anders |
4 | Sheila Gilbert |
5 | Liz Gorinsky |
1 | Patrick Nielsen Hayden |
2 | Toni Weisskopf |
— | No Award |
Best Pro Artist | |
5 | Vincent Chong |
3 | Julie Dillon |
1 | Dan dos Santos |
2 | Chris McGrath |
4 | John Picacio |
— | No Award |
Best Fan Artist | |
4 | Galen Dara |
3 | Brad W. Foster |
1 | Spring Schoenhuth |
2 | Maurine Starkey |
5 | Steve Stiles |
— | No Award |
Best Fan Writer | |
4 | James Bacon |
3 | Christopher J Garcia |
1 | Mark Oshiro |
2 | Tansy Rayner Roberts |
5 | Steven H Silver |
— | No Award |
Best Semiprozine | |
5 | Apex Magazine edited by Lynne M. Thomas, Jason Sizemore and Michael Damian Thomas |
4 | Beneath Ceaseless Skies edited by Scott H. Andrews |
1 | Clarkesworld edited by Neil Clarke, Jason Heller, Sean Wallace and Kate Baker |
2 | Lightspeed edited by John Joseph Adams and produced/directed by Stefan Rudnicki |
3 | Strange Horizons edited by Niall Harrison, Jed Hartman, Brit Mandelo, An Owomoyela, Julia Rios, Abigail Nussbaum, Sonya Taaffe, Dave Nagdeman and Rebecca Cross |
— | No Award |
Best Fanzine | |
5 | Banana Wings edited by Claire Brialey and Mark Plummer |
3 | The Drink Tank edited by Chris Garcia and James Bacon |
4 | Elitist Book Reviews edited by Steven Diamond |
2 | Journey Planet edited by James Bacon, Chris Garcia, Emma J. King, Helen J. Montgomery and Pete Young |
1 | SF Signal edited by John DeNardo, JP Frantz, and Patrick Hester |
— | No Award |
Best Fancast | |
2 | The Coode Street Podcast, Jonathan Strahan and Gary K. Wolfe |
4 | Galactic Suburbia Podcast, Alisa Krasnostein, Alexandra Pierce, Tansy Rayner Roberts (Presenters) and Andrew Finch (Producer) |
5 | SF Signal Podcast, Patrick Hester, John DeNardo, and JP Frantz |
3 | SF Squeecast, Elizabeth Bear, Paul Cornell, Seanan McGuire, Lynne M. Thomas, Catherynne M. Valente (Presenters) and David McHone-Chase (Technical Producer) |
1 | StarShipSofa, Tony C. Smith |
— | No Award |
John W. Campbell Award | |
2 | Zen Cho * |
3 | Max Gladstone |
1 | Mur Lafferty * |
4 | Stina Leicht * |
5 | Chuck Wendig * |
— | No Award |
Thursday, August 01, 2013
My Hugo ballot - balloting is now closed.
You can see there are a few things I absolutely would not like the Hugo Award to go to.
Subscribe to:
Post Comments (Atom)
1 comment:
I mainly missed Reshirts. Fans like Star Trek.
http://www.lonestarcon3.org/newsletter/LSC3_ISSUE_12_HUGO_CORRECTED_2.pdf
Post a Comment